EANS-General Meeting: Atrium European Real Estate Limited /Resolutions of the General Meeting

General meeting information transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement.

02.05.2018

Atrium European Real Estate Limited
(the „Company“)
Result of AGM
Jersey, 2 May 2018. Atrium European Real Estate Limited (VSE/Euronext: ATRS), a leading owner and manager of shopping centres and retail real estate in Central and Eastern Europe, announces that at its Annual General Meeting today all proposed resolutions detailed in the circular published on 16 April 2018 were passed.

A breakdown of the results by the number of votes cast for each resolution and by percentage of votes cast is as follows:

______________________________________________________________________________
|Resolution____________|For________|%______|Against__|%______|Abstain_|%_______|
|1. Receiving the |239,944,942|100.00%| 0| 0.00%| 0| 0.00%|
|Annual_Accounts_______|___________|_______|_________|_______|________|________|
|2. The re-election of | | | | | | |
|Chaim Katzman as a |239,936,801|100.00%| 8,141| 0.00%| 0| 0.00%|
|Director______________|___________|_______|_________|_______|________|________|
|3. The re-election of | | | | | | |
|Rachel Lavine as a |237,887,401| 99.14%|2,057,541| 0.86%| 0| 0.00%|
|Director______________|___________|_______|_________|_______|________|________|
|4. The re-election of | | | | | | |
|Michael Errichetti as |239,944,942|100.00%| 0| 0.00%| 0| 0.00%|
|a_Director____________|___________|_______|_________|_______|________|________|
|5. The re-election of | | | | | | |
|Neil Flanzraich as a |239,944,942|100.00%| 0| 0.00%| 0| 0.00%|
|Director______________|___________|_______|_________|_______|________|________|
|6. The re-election of | | | | | | |
|Simon Radford as a |239,925,345| 99.99%| 0| 0.00%| 19,597| 0.01%|
|Director______________|___________|_______|_________|_______|________|________|
|7. The re-election of | | | | | | |
|Andrew Wignall as a |239,944,942|100.00%| 0| 0.00%| 0| 0.00%|
|Director______________|___________|_______|_________|_______|________|________|
|8. The re-election of | | | | | | |
|Lucy Lilley as a |239,944,942|100.00%| 0| 0.00%| 0| 0.00%|
|Director______________|___________|_______|_________|_______|________|________|
|9. The appointment of | | | | | | |
|PricewaterhouseCoopers|234,670,129| 97.80%|5,274,813| 2.20%| 0| 0.00%|
|CI LLP as auditors of | | | | | | |
|the_Company___________|___________|_______|_________|_______|________|________|
|10. Authorising the | | | | |0 |0.00% |
|Directors to agree the|237,895,542|99.15% |2,049,400|0.85% | | |
|auditors’_remuneration|___________|_______|_________|_______|________|________|
|11. Conferring a | | | | | | |
|limited authority on | | | | | | |
|the Directors to |233,558,112|97.34% |6,378,689|2.66% |8,141 |0.00% |
|buyback the Company’s | | | | | | |
|Shares________________|___________|_______|_________|_______|________|________|
|12. Conferring | | | | | | |
|authority on the | | | | | | |
|Directors to issue |234,473,285|97.72% |5,471,657|2.28% |0 |0.00% |
|Shares and/or | | | | | | |
|securities convertible| | | | | | |
|into_Shares___________|___________|_______|_________|_______|________|________|

-Ends-
For further information:
FTI Consulting: +44 (0)20 3727 1000
Richard Sunderland
Claire Turvey
Ellie Sweeney
Atrium is established as a closed-end investment company incorporated and domiciled in Jersey and regulated by the Jersey Financial Services Commission as a certified Jersey listed fund, and is listed on both the Vienna Stock Exchange and the Euronext Amsterdam Stock Exchange. Appropriate professional advice should be sought in the case of any uncertainty as to the scope of the regulatory requirements that apply by reason of the above regulation and listings. All investments are subject to risk. Past performance is no guarantee of future returns. The value of investments may fluctuate. Results achieved in the past are no guarantee of future results.

end of announcement euro adhoc

Attachments with Announcement:
———————————————-
http://resources.euroadhoc.com/documents/279/12/10143306/1/18_05_02_Atrium_Result_of_AGM_ENG_FINAL.pdf

issuer: Atrium European Real Estate Limited
Seaton Place 11-15
UK-JE4 0QH St Helier Jersey / Channel Islands
phone: +44 (0)20 7831 3113
FAX:
mail: richard.sunderland@fticonsulting.com
WWW: http://www.aere.com
ISIN: JE00B3DCF752
indexes:
stockmarkets: Luxembourg Stock Exchange, Wien
language: English

Digital press kit: http://www.ots.at/pressemappe/2915/aom

For further information:
FTI Consulting Inc.:
+44 (0)20 3727 1000
Richard Sunderland
Claire Turvey
Richard.sunderland@fticonsulting.com

OTS-ORIGINALTEXT PRESSEAUSSENDUNG UNTER AUSSCHLIESSLICHER INHALTLICHER VERANTWORTUNG DES AUSSENDERS. www.ots.at
© Copyright APA-OTS Originaltext-Service GmbH und der jeweilige Aussender