
Euro million – Not a „5 plus 2“, the next Friday it comes to 62.0 million Euro
Vienna (OTS) – In the case of the EuroMillions draw from Tuesday, 05. March 2019 were drawn to pay the following profit:
06, 10, 16, 39, 46 stars circle: 8, 11
Austria Bonus Receipt Number: 6254732884
There is no Europot-winner (the“5 plus 2″). The next drawing on Friday are expected to be in the Europot of 62.0 million euros.
The determination of net income was as follows:
0 times 5 + 2 in the Europot 50.394.785,40 Euro.
0 times 5 + 1 will beat the rank 5 + 0
4 times 5 + 0 to the 272.164,50 Euro.
22 change 4 + 2 to per to 4,572,40 Euro.
499 x 4 + 1, each of 215,00 Euro.
1.038 times by 3 + 2 to the 144,20 EUR.
1.345 4 + 0 to the 63,10 EUR.
16.484 2 + 2 to EUR 23.70.
25.029 3 + 1 to 16.50 euros.
62.368 3 + 0 to € 12.50 each.
89.499 time 1 + 2, each of 12,30 Euro.
374.161 times by 2 + 1 to 8.80 euros.
899.304 2 + 0 to 4.50 euros.
Austrian lotteries
help@lotterien.at
win2day.at, lotteries.at, Rennweg 44, 1030 Vienna