EANS-Voting Rights: STRABAG SE / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act

Notification of voting rights transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement.

Major holdings notification pursuant to Sec. 130 to 134 BörseG 2018 Vienna, 16 June 2021 Overview
1. Issuer: STRABAG SE
2. Reason for the notification: Other
3. Person subject to notification obligation
Acting in concert (Sec. 133 No. 7 BörseG 2018)

_____________________________________________________________________________
|___First_name____|_____Name/Surname_____|________City_________|___Country____|
| |MKAO Rasperia Trading |Kaliningrad |Russland |
|_________________|Limited_______________|_____________________|______________|
| |MKAO Valtoura Holdings|Kaliningrad |Russland |
|_________________|Limited_______________|_____________________|______________|
|_________________|Melisantis_Limited____|Nikosia______________|Zypern________|
|_________________|Bradmion_Holdings_Ltd_|Nikosia______________|Zypern________|
|Oleg_____________|Deripaska_____________|_____________________|______________|
| |RAIFFEISEN-HOLDING | | |
| |NIEDERÖSTERREICH-WIEN |Wien |Österreich |
| |registrierte | | |
|_________________|Genossenschaft_m.b.H._|_____________________|______________|
| |BLR-Baubeteiligungs |Wien |Österreich |
|_________________|GmbH._________________|_____________________|______________|
| |Haselsteiner Familien-|Spittal/Drau |Österreich |
|_________________|Privatstiftung________|_____________________|______________|
|Hans_Peter_______|Haselsteiner__________|_____________________|______________|
|Klemens_Peter____|Haselsteiner__________|_____________________|______________|
| |UNIQA Beteiligungs- |Wien |Österreich |
|_________________|Holding_GmbH__________|_____________________|______________|
| |UNIQA Erwerb von | | |
| |Beteiligungen |Wien |Österreich |
|_________________|Gesellschaft_m.b.H.___|_____________________|______________|
| |UNIQA Österreich |Wien |Österreich |
|_________________|Versicherungen_AG_____|_____________________|______________|
| |UNIQA Insurance Group |Wien |Österreich |
|_________________|AG____________________|_____________________|______________|

4. Name of shareholder(s):
5. Date on which the threshold was crossed or reached: 16.6.2021
6. Total positions

______________________________________________________________________________
| | | % of voting | | |
| | % of voting |rights through |Total of both |Total number of|
| |rights attached|financial/other| in % (7.A + | voting rights |
| |to shares (7.A)| instruments | 7.B) | of issuer |
|_______________|_______________|(7.B.1_+_7.B.2)|______________|_______________|
| Resulting | | | | |
| situation on | | | | |
| the date on | 79,80 % | 0,00 % | 79,80 % | 110 000 000 |
|which threshold| | | | |
| was crossed / | | | | |
|____reached____|_______________|_______________|______________|_______________|
| Position of | | | | |
| previous | 79,81 % | 0,00 % | 79,81 % | |
| notification | | | | |
|(if_applicable)|_______________|_______________|______________|_______________|

Details
7. Notified details of the resulting situation:

______________________________________________________________________________
|A:_Voting_rights_attached_to_shares___________________________________________|
| |____Number_of_voting_rights____|_______%_of_voting_rights_______|
| | Direct | Indirect | Direct | Indirect |
| ISIN Code |(Sec 130 BörseG|(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG |
|_____________|_____2018)_____|_____2018)_____|_____2018)_____|_____2018)______|
|AT000000STR1_|_______________|_____87_780_630|_______________|_________79,80_%|
|Namensaktie__|_______________|______________3|_______________|__________0,00_%|
|_SUBTOTAL_A__|__________87_780_633___________|____________79,80_%_____________|

______________________________________________________________________________
|B 1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG |
|2018__________________________________________________________________________|
| | | |Number of voting | |
| | | | rights that may | |
| Type of | | | be | % of voting |
| instrument |Expiration Date|Exercise Period|acquired if the | rights |
| | | | instrument is | |
|_____________|_______________|_______________|____exercised____|______________|
|_____________|_______________|_SUBTOTAL_B.1__|_________________|______________|

_____________________________________________________________________________
|B 2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG |
|2018_________________________________________________________________________|
| Type of | Expiration | Exercise | Physical / | Number of |% of voting |
|instrument | Date | Period | Cash |voting rights| rights |
|___________|____________|___________|_Settlement__|_____________|____________|
|___________|____________|___________|SUBTOTAL_B.2_|_____________|____________|

8. Information in relation to the person subject to the notification obligation:
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity:

______________________________________________________________________________
| | | | | Financial/ | |
| | | Directly |Shares held| other | Total of |
| No. | Name |controlled | directly |instruments | both (%) |
| | | by No. | (%) | held | |
|__________|_________________|___________|___________|directly_(%)|____________|
|____1_____|Deripaska_O.V.___|___________|___________|____________|____________|
| 2 |Bradmion Holdings| 1 | | | |
|__________|Ltd______________|___________|___________|____________|____________|
| 3 |Melisantis | 2 | | | |
|__________|Limited__________|___________|___________|____________|____________|
| 4 |MKAO Valtoura | 3 | | | |
|__________|Holdings_Limited_|___________|___________|____________|____________|
| 5 |MKAO Rasperia | 4 | 25,91 %| | 25,91 %|
|__________|Trading_Limited__|___________|___________|____________|____________|
| 6 |Haselsteiner Hans| | 0,05 %| | 0,05 %|
|__________|Peter____________|___________|___________|____________|____________|
| |Haselsteiner | | | | |
| 7 |Familien- | 6 | 26,38 %| | 26,38 %|
|__________|Privatstiftung___|___________|___________|____________|____________|
| 8 |Haselsteiner | | 0,00 %| | 0,00 %|
|__________|Klemens_Peter____|___________|___________|____________|____________|
| |RAIFFEISEN- | | | | |
| |HOLDING | | | | |
| 9 |NIEDERÖSTERREICH-| | 6,58 %| | 6,58 %|
| |WIEN reg. | | | | |
|__________|Gen.m.b.H._______|___________|___________|____________|____________|
| |BLR- | | | | |
| 10 |Baubeteiligungs | 9 | 6,62 %| | 6,62 %|
|__________|GmbH.____________|___________|___________|____________|____________|
| 11 |UNIQA Insurance | | 0,02 %| | 0,02 %|
|__________|Group_AG_________|___________|___________|____________|____________|
| |UNIQA | | | | |
| 12 |Beteiligungs- | 11 | | | |
|__________|Holding_GmbH_____|___________|___________|____________|____________|
| 13 |UNIQA Österreich | 12 | 12,99 %| | 12,99 %|
|__________|Versicherungen_AG|___________|___________|____________|____________|
| |UNIQA Erwerb von | | | | |
| 14 |Beteiligungen | 13 | 1,25 %| | 1,25 %|
| |Gesellschaft | | | | |
|__________|m.b.H.___________|___________|___________|____________|____________|

9. In case of proxy voting
Date of general meeting: –
Voting rights after general meeting: – is equivalent to – voting rights. 10. Sonstige Kommentare:
Merger of „GULBIS“ Beteiligungs GmbH into BLR-Baubeteiligungs GmbH.

Vienna, 16 June 2021

end of announcement euro adhoc

Attachments with Announcement:
———————————————-
http://resources.euroadhoc.com/documents/2246/6/10741383/1/STRABAG_SE_Meldung_nach_§§_130-134_BörseG_20210616_e.pdf

issuer: STRABAG SE
Donau-City-Straße 9
A-1220 Wien
phone: +43 1 22422 -0
FAX: +43 1 22422 – 1177
mail: investor.relations@strabag.com
WWW: www.strabag.com
ISIN: AT000000STR1, AT0000A05HY9
indexes: WBI, SATX, ATX
stockmarkets: Wien
language: English

Digital press kit: http://www.ots.at/pressemappe/4106/aom

STRABAG SE
Marianne Jakl
Interim Head of Corporate Communications
Tel: +43 1 22422-1174
marianne.jakl@strabag.com

OTS-ORIGINALTEXT PRESSEAUSSENDUNG UNTER AUSSCHLIESSLICHER INHALTLICHER VERANTWORTUNG DES AUSSENDERS. www.ots.at
© Copyright APA-OTS Originaltext-Service GmbH und der jeweilige Aussender