EANS-Voting Rights: Wolford Aktiengesellschaft / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act

Notification of voting rights transmitted by euro adhoc with the aim of a Europe-wide distribution. The issuer is responsible for the content of this announcement.

Major holdings notification pursuant to Sec. 130 to 134 BörseG 2018

1. Issuer: Wolford Aktiengesellschaft
2. Reason for the notification: Acquisition or disposal of voting rights 3. Person subject to notification obligation: GUANGCHANG GUO
4. Name of shareholder(s): FFG Wisdom (Luxembourg) S.à r.l.
5. Date on which the threshold was crossed or reached: 20.5.2019
6. Total positions

______________________________________________________________________________
| | | % of voting | | |
| | % of voting |rights through |Total of both |Total number of|
| |rights attached|financial/other| in % (7.A + | voting rights |
| |to shares (7.A)| instruments | 7.B) | of issuer |
|_______________|_______________|(7.B.1_+_7.B.2)|______________|_______________|
| Resulting | | | | |
| situation on | | | | |
| the date on | 58.45 % | 0.00 % | 58.45 % | 6,719,151 |
|which threshold| | | | |
| was crossed / | | | | |
|____reached____|_______________|_______________|______________|_______________|
| Position of | | | | |
| previous | 58.45 % | 0.00 % | 58.45 % | |
| notification | | | | |
|(if_applicable)|_______________|_______________|______________|_______________|

Details

7. Notified details of the resulting situation:
A: Voting rights attached to shares

______________________________________________________________________________
| | Number of | | % of voting | |
| |_voting_rights_|_______________|____rights_____|________________|
| ISIN Code | Direct | Indirect | Direct | Indirect |
| |(Sec 130 BörseG|(Sec 133 BörseG|(Sec 130 BörseG|(Sec 133 BörseG |
|_____________|_____2018)_____|_____2018)_____|_____2018)_____|_____2018)______|
|AT0000834007_|______________0|______3,927,244|_________0.00_%|_________58.45_%|
|_SUBTOTAL_A__|___3,927,244___|_______________|____58.45_%____|________________|

B 1: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 1 BörseG 2018

______________________________________________________________________________
| | | |Number of voting| |
| | | | | |
| | | |rights that may | |
| Type of |Expiration Date |Exercise Period| be | % of voting |
| instrument | | |acquired if the | rights |
| | | | instrument is | |
|_____________|________________|_______________|___exercised____|______________|
|_____________|________________|_SUBTOTAL_B.1__|________________|______________|

B 2: Financial / Other Instruments pursuant to Sec. 131 para. 1 No. 2 BörseG 2018

_____________________________________________________________________________
| Type of | Expiration | Exercise | Physical / | Number of |% of voting |
|instrument | Date | Period | Cash |voting rights| rights |
|___________|____________|___________|_Settlement__|_____________|____________|
|___________|____________|___________|SUBTOTAL_B.2_|_____________|____________|

8. Information in relation to the person subject to the notification obligation:
Full chain of controlled undertakings through which the voting rights and/or the financial/other instruments are effectively held starting with the ultimate controlling natural person or legal entity:

______________________________________________________________________________
| | | | | Financial/ | |
| | | Directly | Shares held | other |Total of both|
| No. | Name |controlled |directly (%) | instruments | (%) |
| | | by No. | |held directly| |
|__________|_____________|___________|_____________|_____(%)_____|_____________|
| 1 |GUANGCHANG | | | | |
|__________|GUO__________|___________|_____________|_____________|_____________|
| |FOSUN | | | | |
| 2 |INTERNATIONAL| 1 | | | |
|__________|HOLDINGS_LTD.|___________|_____________|_____________|_____________|
| |FOSUN | | | | |
| 3 |HOLDINGS | 2 | | | |
|__________|LIMITED______|___________|_____________|_____________|_____________|
| |FOSUN | | | | |
| 4 |INTERNATIONAL| 3 | | | |
|__________|LIMITED______|___________|_____________|_____________|_____________|
| |FOSUN FASHION| | | | |
| 5 |GROUP | 4 | | | |
| |(CAYMAN) | | | | |
|__________|LIMITED______|___________|_____________|_____________|_____________|
| |FOSUN FASHION| | | | |
| 6 |INVESTMENT | 5 | | | |
| |HOLDINGS (HK)| | | | |
|__________|LIMITED______|___________|_____________|_____________|_____________|
| |FFG | | | | |
| 7 |INVESTMENT | 6 | | | |
| |(LUXEMBOURG) | | | | |
|__________|S.A_R.L._____|___________|_____________|_____________|_____________|
| |FFG WISDOM | | | | |
| 8 |(LUXEMBOURG) | 7 | 58.45 %| | 58.45 %|
|__________|S.A_R.L._____|___________|_____________|_____________|_____________|

9. In case of proxy voting
Date of general meeting: –
Voting rights after general meeting: – is equivalent to – voting rights.

10. Sonstige Kommentare:
INTRAGROUP TRANSFER OF THE 3,927,244 SHARES IN WOLFORD AKTIENGESELLSCHAFT FROM FOSUN INDUSTRIAL HOLDINGS LIMITED TO FFG WISDOM (LUXEMBOURG) S.A R.L..

end of announcement euro adhoc

issuer: Wolford Aktiengesellschaft
Wolfordstrasse 1
A-6900 Bregenz
phone: +43(0) 5574 690-1258
FAX: +43(0) 5574 690-1410
mail: investor@wolford.com
WWW: http://company.wolford.com
ISIN: AT0000834007
indexes: ATX GP
stockmarkets: Frankfurt, New York, Wien
language: English

Digital press kit: http://www.ots.at/pressemappe/16324/aom

OTS-ORIGINALTEXT PRESSEAUSSENDUNG UNTER AUSSCHLIESSLICHER INHALTLICHER VERANTWORTUNG DES AUSSENDERS. www.ots.at
© Copyright APA-OTS Originaltext-Service GmbH und der jeweilige Aussender